Profile
BRT
| 3 | 8 | 3 | 4 | 12 | 15 | 23 | 7 | 21 | 7 | 31 | 5 | 27 | 6 | 7 | 2 |
| 3+ | 4 | 4+ | 4a | 4b | 4c | 5a | 5a+ | 5b | 5b+ | 5c | 5c+ | 6a | 6a+ | 6b | 6c |
| Route name | Date | Level | Style | Crag name |
3-7-2012
| Another Day in paradou | 3-7-2012 | 5c+ / a vue | Rochers du Paradou | |
| Pol | 3-7-2012 | 4c / a vue | Rochers du Paradou | |
| Killy billy | 3-7-2012 | 4 / a vue | Rochers du Paradou | |
| Gastarbeider | 3-7-2012 | 4 / a vue | Rochers du Paradou | |
| Demolition route | 3-7-2012 | 4 / a vue | Rochers du Paradou | |
| Paradoes | 3-7-2012 | 4a / a vue | Rochers du Paradou | |
| No woman, no rock | 3-7-2012 | 4 / a vue | Rochers du Paradou | |
| Het oog van de naald | 3-7-2012 | 5b / a vue | Rochers du Paradou | |
| Dances with wolves | 3-7-2012 | 4b / a vue | Rochers du Paradou | |
| Le Lierre | 3-7-2012 | 5c / a vue | Rochers du Paradou | |
| Chickengate | 3-7-2012 | 5a+ / a vue | Rochers du Paradou | |
| Confidence | 3-7-2012 | 4b / a vue | Rochers du Paradou |



